Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 41 | 17 | 11 | 9 | 73 | 707 | 27 | 35 | 52 | 123 |
Jan 2023 | 64 | 21 | 19 | 10 | 728 | 8363 | 321 | 605 | 680 | 1995 |
Dec 2022 | 61 | 21 | 18 | 11 | 749 | 8592 | 347 | 562 | 663 | 1897 |
Nov 2022 | 58 | 18 | 12 | 8 | 750 | 6004 | 255 | 376 | 557 | 1746 |
Oct 2022 | 44 | 15 | 12 | 8 | 656 | 6658 | 272 | 399 | 488 | 1385 |
Sep 2022 | 47 | 17 | 10 | 8 | 646 | 5604 | 254 | 328 | 527 | 1434 |
Aug 2022 | 27 | 19 | 12 | 8 | 370 | 6724 | 277 | 378 | 595 | 842 |
Jul 2022 | 35 | 22 | 15 | 10 | 432 | 7748 | 335 | 488 | 686 | 1107 |
Jun 2022 | 29 | 18 | 11 | 8 | 366 | 4670 | 240 | 336 | 552 | 890 |
May 2022 | 30 | 17 | 11 | 7 | 380 | 5910 | 236 | 358 | 551 | 931 |
Apr 2022 | 28 | 18 | 10 | 7 | 435 | 6041 | 238 | 307 | 559 | 863 |
Mar 2022 | 40 | 22 | 14 | 10 | 475 | 6181 | 276 | 385 | 573 | 1063 |
Totals | 73202 | 3078 | 4557 | 6483 | 14276 | |||||
Generated by Webalizer Version 2.23 |